SF Bay Area
San Francisco · Palo Alto · Menlo Park · Oakland
92 investors14 active15 slow63 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Quiet | 500 Global (Flagship Accelerator) Rolling-admission global accelerator offering $150K for 6% equity, hosted at HQ in Palo Alto. | Program | Pre-seedSeed | $150K–$150K | Agnostic | none announced | Palo Alto, CA |
| Quiet | AI Grant Accelerator for seed-stage AI startups founded by Nat Friedman and Daniel Gross, offering $250K uncapped SAFE plus cloud credits. | Program | Pre-seedSeed | $250K–$250K | ai | none announced | San Francisco, CA |
| Quiet | Entrepreneur First — The Bridge (SF Residency) EF's 8-week Bay Area Hacker House residency for pre-team, pre-idea founders, up to $250K initial and $3M in future EF rounds. | Program | Pre-seed | $250K–$3M | Agnostic | none announced | San Francisco, CA |
| Active | HF0 Residency 12-week in-person SF residency for repeat, highly technical founders; up to $1M uncapped SAFE for 5% equity, ~10 teams per cohort. | Program | Pre-seedSeed | $1M–$1M | Agnostic | none announced | San Francisco, CA |
| Quiet | Neo Ali Partovi's low-dilution residency and scholars network connecting top technical talent with elite mentors; new Neo Residency replaces the former Neo Accelerator. | Program | Pre-seed | $0K–$750K | Agnostic | none announced | San Francisco, CA |
| Quiet | OpenAI Grove OpenAI's program for technical talent at the earliest stage of company-building, successor-style initiative to the OpenAI Startup Fund's Converge cohorts. | Program | Pre-seed | — | ai | none announced | San Francisco, CA |
| Quiet | PearX (Pear VC) Pear VC's elite pre-seed accelerator (sub-1% acceptance), $250K-$2M per company, all founders relocate to SF Bay Area. | Program | Pre-seed | $250K–$2M | Agnostic | none announced | Menlo Park, CA |
| Active | Sequoia Arc Sequoia's 7-week company-building immersion for pre-seed/seed technical founders, investing up to $1M with company-specific terms. | Program | Pre-seedSeed | $500K–$1M | Agnostic | none announced | San Francisco, CA |
| Active | South Park Commons (Founder Fellowship) 8-week SF/NYC/Bangalore bootcamp offering $400K upfront for 7% plus $600K guaranteed follow-on, totaling $1M. | Program | Pre-seed | $400K–$1M | Agnostic | none announced | San Francisco, CA |
| Quiet | Techstars San Francisco 13-week Bay Area cohort program investing $120K in Deep Tech, AI and Enterprise SaaS startups. | Program | Pre-seedSeed | $120K–$120K | aideep_techenterprise | none announced | San Francisco, CA |
| Quiet | Y Combinator The original startup accelerator; runs four batches a year in San Francisco admitting ~150-200 companies each. | Program | Pre-seedSeed | $125K–$500K | Agnostic | none announced | San Francisco, CA |
| Quiet | a16z Speedrun Andreessen Horowitz's 12-week, in-person San Francisco accelerator investing up to $1M per company; acceptance rate below 0.4%. | Program | Pre-seedSeed | $500K–$1M | Agnostic | none announced | San Francisco, CA |
12 row(s) total.
Rows per page
Page 1 of 1
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.