India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors19 active21 slow79 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Slow | Eximius Ventures India's first dedicated pre-seed VC fund (founded 2020, Gurugram); backs founders before traction with first institutional cheques. | Micro VC | Pre-seed | $500K–$1M | Agnostic | ProLearn 2mo ago · $3.6M | Gurugram |
| Slow | Creaegis Bengaluru growth-equity firm ($425M maiden fund) backing consumer, financial services, healthcare and tech leaders in India. | Growth Equity | Growth | $15M–$60M | Agnostic | Third Wave Coffee 2mo ago | Bengaluru |
| Slow | Temasek Singapore state investor deploying up to $10B into India over three years across digitalisation, consumption and healthcare. | Growth Equity | Growth | $20M–$200M | Agnostic | UpGrad 2mo ago | Singapore (India-active) |
| Slow | Turbostart Bengaluru accelerator/fund hybrid (founded 2019) backing AI/ML, deeptech, and IoT/robotics; 62+ portfolio companies, planning $150M growth fund for 2026. | Micro VC | SeedPre-seed | $250K–$1M | ai-mldeeptechiot+1 | Sychedelic 2mo ago · $3.5M | Bangalore |
| Slow | Lightspeed India Partners India arm of Lightspeed Venture Partners; multi-stage investor writing seed to Series F checks across fintech, SaaS, consumer and healthcare. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Trackk 2mo ago · $3.7M | Bengaluru |
| Slow | Prosus Ventures Managing $6.5B across 30+ Indian companies, building lifestyle e-commerce ecosystems: food delivery, fintech, consumer services. | VC Fund | Series BGrowth | $10M–$240M | food deliveryfintechconsumer services+2 | Rapido 2mo ago · $240M | Amsterdam (India-active) |
| Slow | WestBridge Capital Evergreen ~$7B fund making patient, concentrated growth bets in Indian consumer internet and financial services leaders. | VC Fund | Growth | $15M–$100M | consumer internetmobilityfintech | Rapido 2mo ago · $23.5M | Bengaluru |
| Slow | Ideaspring Capital Bengaluru early-stage fund backing tech entrepreneurship in AI/ML, biotech and deep hard-science startups, $1-2M checks. | VC Fund | Pre-seedSeedSeries A | $1M–$2M | aibiotechdeeptech+1 | HrdWyr 2mo ago · $13M | Bengaluru |
| Slow | GIC Singapore's sovereign wealth fund ramping up India technology exposure via large pre-IPO and late-growth rounds. | Growth Equity | Growth | $20M–$200M | Agnostic | Skyroot Aerospace 2mo ago · $60M | Singapore (India-active) |
| Slow | A91 Partners Growth-equity fund, NOT seed: $10-50M checks at Series B/C (occasionally A); backs consumer, fintech, SaaS, healthcare in India. | VC Fund | Series ASeries BGrowth | $10M–$50M | consumerfintechsaas+1 | Blue Tokai Coffee Roasters 2mo ago · $19M | Mumbai |
| Slow | Fireside Ventures Bengaluru VC dedicated exclusively to India's consumer brands - food, beverage, personal care, lifestyle and home products. | VC Fund | SeedSeries A | $840K–$1.7M | food_beveragepersonal_carelifestyle+2 | CHOSEN 2mo ago · $5M | Bengaluru |
| Slow | Cornerstone Ventures India's B2B/enterprise SaaS-focused VC investing pre-Series A to Series B, founded by former Reliance executives. | VC Fund | SeedSeries A | $1M–$3M | enterprise-saasb2b-techfintech | Novio 3mo ago · $12M | Mumbai |
| Slow | Omnivore India's pioneering agrifoodtech VC backing farmer platforms, agri fintech, precision agriculture and agrifood life sciences, seed to Series A. | VC Fund | SeedSeries A | $500K–$4M | agritechfoodtechclimate+1 | STCH 3mo ago · $5.5M | Mumbai |
| Slow | Kalaari Capital Bangalore-based early-stage VC (est. 2006) backing tech-enabled Indian founders from seed through Series A. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | NudgeBee 3mo ago · $3M | Bangalore |
| Slow | Z47 (formerly Matrix Partners India) Rebranded from Matrix Partners India; backs seed-to-early-growth fintech, enterprise SaaS/AI, consumer and B2B commerce startups, $1-20M checks. | VC Fund | SeedSeries ASeries B | $1M–$5M | Agnostic | Coral 3mo ago · $12.5M | Bengaluru |
| Slow | Pentathlon Ventures B2B-focused seed-stage fund; Fund II (Rs 255 Cr) targets 16-20 seed startups in enterprise AI, fintech, healthtech, cybersecurity, logistics and manufacturing. | VC Fund | Seed | $500K–$2M | enterprise-aifintechhealthtech+3 | Intellithink 3mo ago · $2.0M | Bengaluru |
| Slow | Stellaris Venture Partners Seed/Series A specialist backing Indian tech-enabled companies across healthcare, education, fintech, logistics, consumer internet and enterprise tech. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | Atlas 3mo ago · $6M | Bengaluru |
| Slow | Bessemer Venture Partners (India) Dedicated $350M second India fund; over 80% of India investments in the past five years have been at seed or Series A. | VC Fund | SeedSeries A | $2M–$15M | Agnostic | OFF/BEAT (OffBeat Studios) 3mo ago · $12M | Bengaluru |
| Slow | Speciale Invest India's leading pre-seed/seed deeptech fund backing space, semiconductors, quantum, air mobility and biosciences founders. | VC Fund | Pre-seedSeed | $250K–$2M | deeptechspacetechsemiconductors+3 | H2LooP 3mo ago · $2M | Chennai |
| Slow | Java Capital First-cheque deeptech-focused VC (Fund III at Rs 400 Cr) backing IP-led startups in semiconductors, space, defence, AI infra, robotics. | Micro VC | Pre-seedSeed | $700K–$950K | deeptechsemiconductorsspace+4 | SatLeo Labs 3mo ago · $2.2M | Bangalore |
| Slow | Merak Ventures New Delhi seed-stage VC (founded 2022) targeting $100M fund, investing $500K-$1.5M in B2B and emerging-tech companies at idea/POC stage. | Micro VC | Seed | $500K–$1.5M | b2benterprisefintech+1 | SatLeo Labs 3mo ago · $2.2M | New Delhi |
21 row(s) total.
Rows per page
Page 1 of 1
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.