India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors19 active21 slow79 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Active | Inflection Point Ventures Gurugram-based investor-syndicate platform (founded 2018) with 300+ portfolio companies and ₹1,200+ Cr deployed. | Syndicate | SeedPre-seed | — | Agnostic | BAAS Technologies 23d ago · $588K | Gurugram |
| Active | Antler India Day-zero residency: co-founder matching, then INR 2-4 crore (~$235K-$470K) cheque for ~9-11% equity; recently increased check sizes. | Program | Pre-seed | $235K–$470K | aifintechdeep-tech+2 | Milo Drive 24d ago · $2.4M | Bangalore |
| Active | All In Capital Founded 2022 by Kushal Bhagia (ex-First Cheque CEO); leads pre-seed/seed rounds, Fund II targeting Rs 300 Cr total corpus. | Micro VC | Pre-seedSeed | $250K–$600K | consumer-techdeeptechfintech+1 | CUNIN 29d ago · $450K | Mumbai |
| Active | Huddle Ventures Gurugram fund (founded 2017) hyper-focused on pre-seed/seed; Fund II oversubscribed at Rs 100 Cr, ~$20M AUM across two funds. | Micro VC | Pre-seedSeed | $500K–$1M | consumerfintechhealthcare | CUNIN 29d ago · $450K | Gurugram |
| Active | 3one4 Capital Bengaluru early/growth-stage fund backing mission-oriented companies across SaaS, fintech, consumer internet and digital health, $100K-5M checks. | VC Fund | SeedSeries ASeries B | $100K–$5M | Agnostic | BCT Ventures 1mo ago · $4.9M | Bengaluru |
| Active | Arkam Ventures Bengaluru VC (est. 2017 by ex-Helion/Kalaari investors) leading $1-5M rounds for 'Middle India' startups in fintech, AI, deeptech, manufacturing. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Spense 1mo ago · $2.8M | Bengaluru |
| Active | Accel Atoms (Accel India) Accel's dedicated India pre-seed program giving 0-to-1 founders up to $2M, including an AI cohort co-funded with Google's AI Futures Fund. | VC Fund | Pre-seedSeed | $500K–$2M | Agnostic | QOSMIC 1mo ago · $3.3M | Bengaluru |
| Active | Bertelsmann India Investments (BII) $500M committed over five years to early-growth-stage Indian tech across healthtech, fintech, agritech, edtech. | VC Fund | Series ASeries B | $3M–$20M | healthtechfintechagritech+2 | Orange Health Labs 1mo ago · $2.6M | Gurugram |
| Active | Iron Pillar Growth capital for India-linked tech companies scaling revenue from roughly $10M to $100M+. | VC Fund | Series BGrowth | $8M–$25M | enterprise softwarehealthtechconsumer tech+1 | Orange Health Labs 1mo ago · $30M | Mumbai |
| Active | Nexus Venture Partners US-India cross-border fund specializing in being first institutional capital into India-to-global B2B/SaaS, fintech and consumer tech companies. | VC Fund | SeedSeries A | $250K–$2M | Agnostic | Pramaana Labs 1mo ago · $27M | Mumbai |
| Active | DeVC Bengaluru seed-stage VC founded 2022, active across enterprise applications, consumer, and retail; 70+ portfolio companies. | Micro VC | Seed | — | Agnostic | Gimi Michi 1mo ago · $1M | Bangalore |
| Active | India Quotient Mumbai-based contrarian seed investor (est. 2012) backing pre-seed to seed startups across SaaS, fintech, D2C and content platforms. | VC Fund | Pre-seedSeed | $500K–$2.5M | Agnostic | Gimi Michi 1mo ago · $1M | Mumbai |
| Active | Titan Capital Sector-agnostic pre-seed/seed fund by Snapdeal founders; $300K-500K checks across fintech, SaaS, consumer, healthtech in India. | VC Fund | Pre-seedSeed | $300K–$500K | Agnostic | Gimi Michi 1mo ago · $1M | Gurugram |
| Active | Avataar Venture Partners Bengaluru growth-stage fund empowering B2B, SaaS and deeptech/manufacturing companies with capital and global expansion support. | VC Fund | Series BGrowth | $8M–$40M | b2bsaasdeeptech+1 | Ethereal Machines 1mo ago · $28.5M | Bengaluru |
| Active | Indian Angel Network India's oldest angel network (est. 2006), ~500 investors; IAN Angel Fund is its SEBI Cat-I AIF evergreen vehicle, 284+ portfolio firms. | Syndicate | Seed | — | Agnostic | BioDimension 1mo ago · $960K | New Delhi |
| Active | Sauce.vc Delhi NCR-based consumer-only VC backing India D2C and consumer brands from idea/pre-revenue stage. | VC Fund | Pre-seedSeed | $120K–$600K | consumerd2cfashion+2 | Uni Seoul 1mo ago · $3.7M | Delhi |
| Active | Peak XV Partners (Surge) Peak XV's Surge is a 16-week rapid scale-up program giving India/SEA seed-stage founders $0.5-5M plus a structured cohort curriculum. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | BazaarNow 1mo ago · $8.4M | Bengaluru |
| Active | Athera Venture Partners Bangalore-based early-stage VC, formerly Inventus Capital India, investing seed-to-Series A across consumer, enterprise and deep tech. | VC Fund | SeedSeries A | $500K–$3M | Agnostic | Propsoch 1mo ago · $2M | Bangalore |
| Active | WTFund Non-dilutive grant fund for founders under 25; INR 20 lakh (~$23K) grant plus mentorship and investor access, cohort-based. | Program | Pre-seed | $23K–$23K | Agnostic | none announced | Bangalore |
19 row(s) total.
Rows per page
Page 1 of 1
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.