India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors19 active21 slow79 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Active | 3one4 Capital Bengaluru early/growth-stage fund backing mission-oriented companies across SaaS, fintech, consumer internet and digital health, $100K-5M checks. | VC Fund | SeedSeries ASeries B | $100K–$5M | Agnostic | BCT Ventures 1mo ago · $4.9M | Bengaluru |
| Active | Arkam Ventures Bengaluru VC (est. 2017 by ex-Helion/Kalaari investors) leading $1-5M rounds for 'Middle India' startups in fintech, AI, deeptech, manufacturing. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Spense 1mo ago · $2.8M | Bengaluru |
| Active | Bertelsmann India Investments (BII) $500M committed over five years to early-growth-stage Indian tech across healthtech, fintech, agritech, edtech. | VC Fund | Series ASeries B | $3M–$20M | healthtechfintechagritech+2 | Orange Health Labs 1mo ago · $2.6M | Gurugram |
| Active | Nexus Venture Partners US-India cross-border fund specializing in being first institutional capital into India-to-global B2B/SaaS, fintech and consumer tech companies. | VC Fund | SeedSeries A | $250K–$2M | Agnostic | Pramaana Labs 1mo ago · $27M | Mumbai |
| Active | Peak XV Partners (Surge) Peak XV's Surge is a 16-week rapid scale-up program giving India/SEA seed-stage founders $0.5-5M plus a structured cohort curriculum. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | BazaarNow 1mo ago · $8.4M | Bengaluru |
| Active | Athera Venture Partners Bangalore-based early-stage VC, formerly Inventus Capital India, investing seed-to-Series A across consumer, enterprise and deep tech. | VC Fund | SeedSeries A | $500K–$3M | Agnostic | Propsoch 1mo ago · $2M | Bangalore |
| Slow | Lightspeed India Partners India arm of Lightspeed Venture Partners; multi-stage investor writing seed to Series F checks across fintech, SaaS, consumer and healthcare. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Trackk 2mo ago · $3.7M | Bengaluru |
| Slow | Ideaspring Capital Bengaluru early-stage fund backing tech entrepreneurship in AI/ML, biotech and deep hard-science startups, $1-2M checks. | VC Fund | Pre-seedSeedSeries A | $1M–$2M | aibiotechdeeptech+1 | HrdWyr 2mo ago · $13M | Bengaluru |
| Slow | A91 Partners Growth-equity fund, NOT seed: $10-50M checks at Series B/C (occasionally A); backs consumer, fintech, SaaS, healthcare in India. | VC Fund | Series ASeries BGrowth | $10M–$50M | consumerfintechsaas+1 | Blue Tokai Coffee Roasters 2mo ago · $19M | Mumbai |
| Slow | Fireside Ventures Bengaluru VC dedicated exclusively to India's consumer brands - food, beverage, personal care, lifestyle and home products. | VC Fund | SeedSeries A | $840K–$1.7M | food_beveragepersonal_carelifestyle+2 | CHOSEN 2mo ago · $5M | Bengaluru |
| Slow | Cornerstone Ventures India's B2B/enterprise SaaS-focused VC investing pre-Series A to Series B, founded by former Reliance executives. | VC Fund | SeedSeries A | $1M–$3M | enterprise-saasb2b-techfintech | Novio 3mo ago · $12M | Mumbai |
| Slow | Omnivore India's pioneering agrifoodtech VC backing farmer platforms, agri fintech, precision agriculture and agrifood life sciences, seed to Series A. | VC Fund | SeedSeries A | $500K–$4M | agritechfoodtechclimate+1 | STCH 3mo ago · $5.5M | Mumbai |
| Slow | Kalaari Capital Bangalore-based early-stage VC (est. 2006) backing tech-enabled Indian founders from seed through Series A. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | NudgeBee 3mo ago · $3M | Bangalore |
| Slow | Z47 (formerly Matrix Partners India) Rebranded from Matrix Partners India; backs seed-to-early-growth fintech, enterprise SaaS/AI, consumer and B2B commerce startups, $1-20M checks. | VC Fund | SeedSeries ASeries B | $1M–$5M | Agnostic | Coral 3mo ago · $12.5M | Bengaluru |
| Slow | Stellaris Venture Partners Seed/Series A specialist backing Indian tech-enabled companies across healthcare, education, fintech, logistics, consumer internet and enterprise tech. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | Atlas 3mo ago · $6M | Bengaluru |
| Slow | Bessemer Venture Partners (India) Dedicated $350M second India fund; over 80% of India investments in the past five years have been at seed or Series A. | VC Fund | SeedSeries A | $2M–$15M | Agnostic | OFF/BEAT (OffBeat Studios) 3mo ago · $12M | Bengaluru |
| Quiet | Blume Ventures Sector-agnostic seed and Series A fund; one of India's most active early-stage investors across consumer, fintech, SaaS and deeptech. | VC Fund | Pre-seedSeedSeries A | $200K–$2.5M | Agnostic | Mave Health 4mo ago · $2.1M | Mumbai |
| Quiet | pi Ventures India's first and largest deeptech VC fund backing AI/ML, robotics, energy, life sciences and quantum computing founders. | VC Fund | SeedSeries A | $500K–$3M | aimlrobotics+3 | Velmenni 4mo ago · $3.3M | Bengaluru |
| Quiet | Together Fund AI-native VC writing $1-10M seed/Series A checks in the India-Silicon Valley AI corridor; sector-focused on AI, not sector-agnostic. | VC Fund | SeedSeries A | $1M–$10M | aisaasenterprise-software+3 | Coreworks (Coreworks.AI) 4mo ago · $5M | Bangalore |
| Quiet | Elevation Capital Formerly SAIF Partners India; core seed/Series A investor across consumer tech, fintech and enterprise AI, now running an eighth flagship fund. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | Portkey 5mo ago · $15M | Gurugram |
| Quiet | Ankur Capital Mumbai deep-tech science fund backing scientists and engineers in agritech, healthtech, edtech and fintech since 2013. | VC Fund | SeedSeries A | $500K–$2M | agritechhealthtechedtech+2 | CraftifAI 5mo ago · $3M | Mumbai |
| Quiet | IvyCap Ventures Backs entrepreneurs from premier Indian institutions; invests seed through Series B in technology-based products and services. | VC Fund | SeedSeries A | $500K–$3M | Agnostic | CraftifAI 5mo ago · $3M | Mumbai |
| Quiet | Jungle Ventures Singapore-HQ fund (4th fund $600M) tripling its India investment team; backs India Series A/B across consumer and travel tech. | VC Fund | Series ASeries B | $3M–$25M | Agnostic | Escape Plan 6mo ago · $25M | Singapore (India-active) |
| Quiet | General Catalyst (India) Global fund committing $5B to India over five years (seed to growth), acquired Venture Highway in 2024 to anchor early-stage sourcing. | VC Fund | SeedSeries ASeries B | $1M–$20M | Agnostic | Bolna 6mo ago · $6.3M | Bengaluru |
| Quiet | Norwest Venture Partners (India) Global growth-equity firm's India arm investing $10-30M in early/mid-stage and $20-100M in growth rounds. | VC Fund | Series ASeries BGrowth | $10M–$100M | Agnostic | SILA 6mo ago | Mumbai |
36 row(s) total.
Rows per page
Page 1 of 2
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.