India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors19 active21 slow79 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Active | Inflection Point Ventures Gurugram-based investor-syndicate platform (founded 2018) with 300+ portfolio companies and ₹1,200+ Cr deployed. | Syndicate | SeedPre-seed | — | Agnostic | BAAS Technologies 23d ago · $588K | Gurugram |
| Active | All In Capital Founded 2022 by Kushal Bhagia (ex-First Cheque CEO); leads pre-seed/seed rounds, Fund II targeting Rs 300 Cr total corpus. | Micro VC | Pre-seedSeed | $250K–$600K | consumer-techdeeptechfintech+1 | CUNIN 29d ago · $450K | Mumbai |
| Active | Huddle Ventures Gurugram fund (founded 2017) hyper-focused on pre-seed/seed; Fund II oversubscribed at Rs 100 Cr, ~$20M AUM across two funds. | Micro VC | Pre-seedSeed | $500K–$1M | consumerfintechhealthcare | CUNIN 29d ago · $450K | Gurugram |
| Active | 3one4 Capital Bengaluru early/growth-stage fund backing mission-oriented companies across SaaS, fintech, consumer internet and digital health, $100K-5M checks. | VC Fund | SeedSeries ASeries B | $100K–$5M | Agnostic | BCT Ventures 1mo ago · $4.9M | Bengaluru |
| Active | Arkam Ventures Bengaluru VC (est. 2017 by ex-Helion/Kalaari investors) leading $1-5M rounds for 'Middle India' startups in fintech, AI, deeptech, manufacturing. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Spense 1mo ago · $2.8M | Bengaluru |
| Active | Accel Atoms (Accel India) Accel's dedicated India pre-seed program giving 0-to-1 founders up to $2M, including an AI cohort co-funded with Google's AI Futures Fund. | VC Fund | Pre-seedSeed | $500K–$2M | Agnostic | QOSMIC 1mo ago · $3.3M | Bengaluru |
| Active | Nexus Venture Partners US-India cross-border fund specializing in being first institutional capital into India-to-global B2B/SaaS, fintech and consumer tech companies. | VC Fund | SeedSeries A | $250K–$2M | Agnostic | Pramaana Labs 1mo ago · $27M | Mumbai |
| Active | DeVC Bengaluru seed-stage VC founded 2022, active across enterprise applications, consumer, and retail; 70+ portfolio companies. | Micro VC | Seed | — | Agnostic | Gimi Michi 1mo ago · $1M | Bangalore |
| Active | India Quotient Mumbai-based contrarian seed investor (est. 2012) backing pre-seed to seed startups across SaaS, fintech, D2C and content platforms. | VC Fund | Pre-seedSeed | $500K–$2.5M | Agnostic | Gimi Michi 1mo ago · $1M | Mumbai |
| Active | Titan Capital Sector-agnostic pre-seed/seed fund by Snapdeal founders; $300K-500K checks across fintech, SaaS, consumer, healthtech in India. | VC Fund | Pre-seedSeed | $300K–$500K | Agnostic | Gimi Michi 1mo ago · $1M | Gurugram |
| Active | Indian Angel Network India's oldest angel network (est. 2006), ~500 investors; IAN Angel Fund is its SEBI Cat-I AIF evergreen vehicle, 284+ portfolio firms. | Syndicate | Seed | — | Agnostic | BioDimension 1mo ago · $960K | New Delhi |
| Active | Sauce.vc Delhi NCR-based consumer-only VC backing India D2C and consumer brands from idea/pre-revenue stage. | VC Fund | Pre-seedSeed | $120K–$600K | consumerd2cfashion+2 | Uni Seoul 1mo ago · $3.7M | Delhi |
| Active | Peak XV Partners (Surge) Peak XV's Surge is a 16-week rapid scale-up program giving India/SEA seed-stage founders $0.5-5M plus a structured cohort curriculum. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | BazaarNow 1mo ago · $8.4M | Bengaluru |
| Active | Athera Venture Partners Bangalore-based early-stage VC, formerly Inventus Capital India, investing seed-to-Series A across consumer, enterprise and deep tech. | VC Fund | SeedSeries A | $500K–$3M | Agnostic | Propsoch 1mo ago · $2M | Bangalore |
| Slow | Turbostart Bengaluru accelerator/fund hybrid (founded 2019) backing AI/ML, deeptech, and IoT/robotics; 62+ portfolio companies, planning $150M growth fund for 2026. | Micro VC | SeedPre-seed | $250K–$1M | ai-mldeeptechiot+1 | Sychedelic 2mo ago · $3.5M | Bangalore |
| Slow | Lightspeed India Partners India arm of Lightspeed Venture Partners; multi-stage investor writing seed to Series F checks across fintech, SaaS, consumer and healthcare. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Trackk 2mo ago · $3.7M | Bengaluru |
| Slow | Ideaspring Capital Bengaluru early-stage fund backing tech entrepreneurship in AI/ML, biotech and deep hard-science startups, $1-2M checks. | VC Fund | Pre-seedSeedSeries A | $1M–$2M | aibiotechdeeptech+1 | HrdWyr 2mo ago · $13M | Bengaluru |
| Slow | Fireside Ventures Bengaluru VC dedicated exclusively to India's consumer brands - food, beverage, personal care, lifestyle and home products. | VC Fund | SeedSeries A | $840K–$1.7M | food_beveragepersonal_carelifestyle+2 | CHOSEN 2mo ago · $5M | Bengaluru |
| Slow | Cornerstone Ventures India's B2B/enterprise SaaS-focused VC investing pre-Series A to Series B, founded by former Reliance executives. | VC Fund | SeedSeries A | $1M–$3M | enterprise-saasb2b-techfintech | Novio 3mo ago · $12M | Mumbai |
| Slow | Omnivore India's pioneering agrifoodtech VC backing farmer platforms, agri fintech, precision agriculture and agrifood life sciences, seed to Series A. | VC Fund | SeedSeries A | $500K–$4M | agritechfoodtechclimate+1 | STCH 3mo ago · $5.5M | Mumbai |
| Slow | Kalaari Capital Bangalore-based early-stage VC (est. 2006) backing tech-enabled Indian founders from seed through Series A. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | NudgeBee 3mo ago · $3M | Bangalore |
| Slow | Z47 (formerly Matrix Partners India) Rebranded from Matrix Partners India; backs seed-to-early-growth fintech, enterprise SaaS/AI, consumer and B2B commerce startups, $1-20M checks. | VC Fund | SeedSeries ASeries B | $1M–$5M | Agnostic | Coral 3mo ago · $12.5M | Bengaluru |
| Slow | Pentathlon Ventures B2B-focused seed-stage fund; Fund II (Rs 255 Cr) targets 16-20 seed startups in enterprise AI, fintech, healthtech, cybersecurity, logistics and manufacturing. | VC Fund | Seed | $500K–$2M | enterprise-aifintechhealthtech+3 | Intellithink 3mo ago · $2.0M | Bengaluru |
| Slow | Stellaris Venture Partners Seed/Series A specialist backing Indian tech-enabled companies across healthcare, education, fintech, logistics, consumer internet and enterprise tech. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | Atlas 3mo ago · $6M | Bengaluru |
| Slow | Bessemer Venture Partners (India) Dedicated $350M second India fund; over 80% of India investments in the past five years have been at seed or Series A. | VC Fund | SeedSeries A | $2M–$15M | Agnostic | OFF/BEAT (OffBeat Studios) 3mo ago · $12M | Bengaluru |
72 row(s) total.
Rows per page
Page 1 of 3
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.