India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors19 active21 slow79 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Active | Iron Pillar Growth capital for India-linked tech companies scaling revenue from roughly $10M to $100M+. | VC Fund | Series BGrowth | $8M–$25M | enterprise softwarehealthtechconsumer tech+1 | Orange Health Labs 1mo ago · $30M | Mumbai |
| Active | Avataar Venture Partners Bengaluru growth-stage fund empowering B2B, SaaS and deeptech/manufacturing companies with capital and global expansion support. | VC Fund | Series BGrowth | $8M–$40M | b2bsaasdeeptech+1 | Ethereal Machines 1mo ago · $28.5M | Bengaluru |
| Slow | Creaegis Bengaluru growth-equity firm ($425M maiden fund) backing consumer, financial services, healthcare and tech leaders in India. | Growth Equity | Growth | $15M–$60M | Agnostic | Third Wave Coffee 2mo ago | Bengaluru |
| Slow | Temasek Singapore state investor deploying up to $10B into India over three years across digitalisation, consumption and healthcare. | Growth Equity | Growth | $20M–$200M | Agnostic | UpGrad 2mo ago | Singapore (India-active) |
| Slow | Prosus Ventures Managing $6.5B across 30+ Indian companies, building lifestyle e-commerce ecosystems: food delivery, fintech, consumer services. | VC Fund | Series BGrowth | $10M–$240M | food deliveryfintechconsumer services+2 | Rapido 2mo ago · $240M | Amsterdam (India-active) |
| Slow | WestBridge Capital Evergreen ~$7B fund making patient, concentrated growth bets in Indian consumer internet and financial services leaders. | VC Fund | Growth | $15M–$100M | consumer internetmobilityfintech | Rapido 2mo ago · $23.5M | Bengaluru |
| Slow | GIC Singapore's sovereign wealth fund ramping up India technology exposure via large pre-IPO and late-growth rounds. | Growth Equity | Growth | $20M–$200M | Agnostic | Skyroot Aerospace 2mo ago · $60M | Singapore (India-active) |
| Slow | A91 Partners Growth-equity fund, NOT seed: $10-50M checks at Series B/C (occasionally A); backs consumer, fintech, SaaS, healthcare in India. | VC Fund | Series ASeries BGrowth | $10M–$50M | consumerfintechsaas+1 | Blue Tokai Coffee Roasters 2mo ago · $19M | Mumbai |
| Quiet | Elev8 Venture Partners India growth-stage fund (₹1,400cr / $160M) backing profitable, 30%+ growing fintech, consumer tech and SaaS companies. | VC Fund | Growth | $8M–$14M | fintechconsumer techsaas+1 | Fullife Healthcare 4mo ago · $36M | Mumbai |
| Quiet | Lightrock India Impact-oriented growth investor (~$1B deployed across 45+ Indian companies) backing clean energy, EV and climate-tech leaders. | Growth Equity | Series BGrowth | $10M–$50M | clean energyevclimate tech+1 | Euler Motors 4mo ago · $47M | Mumbai |
| Quiet | Epiq Capital Mumbai growth-and-late-stage fund investing up to $30M in Indian tech and tech-enabled companies, mainly Series B-D. | VC Fund | Series BGrowth | $5M–$30M | Agnostic | Pronto 5mo ago · $25M | Mumbai |
| Quiet | B Capital Global fund planning $50-100M/year into India across AI, robotics, deeptech and energy transition, mainly Series B/C. | VC Fund | Series BGrowth | $5M–$50M | airoboticsdeeptech+2 | Bounce 5mo ago · $3.9M | Singapore (India-active) |
| Quiet | 360 ONE Asset India wealth/asset manager ($9.5B+ AUM) running a dedicated VC fund backing frontier-tech and growth-stage companies. | Growth Equity | Series BGrowth | $5M–$30M | Agnostic | Neysa 5mo ago | Mumbai |
| Quiet | TVS Capital Funds Chennai-based growth-equity fund partnering 'Next-Gen' Indian entrepreneurs across fintech, SaaS and industrials. | VC Fund | Series BGrowth | $10M–$50M | Agnostic | Neysa 5mo ago · $600M | Chennai |
| Quiet | Sofina Belgian permanent-capital investor backing category leaders in Indian consumer, D2C and fintech at growth stage. | VC Fund | Growth | $15M–$75M | Agnostic | The Whole Truth 5mo ago · $51M | Brussels (India-active) |
| Quiet | Premji Invest Azim Premji's evergreen family office deploying $20-60M growth cheques into India and US tech, financial services and healthcare. | Growth Equity | Series BGrowth | $20M–$60M | Agnostic | Emversity (Beyond Odds Technologies) 6mo ago · $30M | Bengaluru |
| Quiet | Norwest Venture Partners (India) Global growth-equity firm's India arm investing $10-30M in early/mid-stage and $20-100M in growth rounds. | VC Fund | Series ASeries BGrowth | $10M–$100M | Agnostic | SILA 6mo ago | Mumbai |
| Quiet | Steadview Capital London-based crossover fund backing late-stage and pre-IPO technology businesses in India and the US. | VC Fund | Growth | $10M–$75M | Agnostic | Wakefit Innovations 8mo ago · $12.1M | London (India-focused) |
| Quiet | Filter Capital Mumbai growth-PE firm ($97M debut fund) backing consumer tech, SaaS, fintech and B2B platforms in India. | PE (Tech) | Series BGrowth | $8M–$30M | consumer techsaasfintech+1 | R for Rabbit 12mo ago · $27M | Mumbai |
| Quiet | Tiger Global New York crossover fund raising a new $2.2B disciplined venture vehicle; continues selective India follow-ons. | VC Fund | Series BGrowth | $10M–$100M | Agnostic | Captain Fresh 18mo ago · $29.9M | New York (India-active) |
| Quiet | Verlinvest Belgian family office (India ~20% of global AUM) backing Indian consumer brands with $20-100M growth cheques. | Growth Equity | Growth | $20M–$100M | consumer brandsd2cfood and beverage | Blue Tokai Coffee Roasters 23mo ago · $35M | Brussels (India-active) |
| Quiet | Multiples Alternate Asset Management Homegrown growth-PE firm backing founder-led fintech, healthcare, consumer and enterprise-tech companies in India. | PE (Tech) | Growth | $15M–$100M | fintechhealthcareconsumer+1 | Svatantra Microfin 29mo ago · $230M | Mumbai |
| Quiet | ChrysCapital India's largest country-focused PE firm ($2.2B latest fund) making growth and control bets in enterprise tech, SaaS and BPO. | PE (Tech) | Growth | $20M–$150M | Agnostic | ProHance 33mo ago · $50M | Gurugram |
| Quiet | General Atlantic Global growth-equity firm that earmarked $2B for India/South Asia; backs late-stage consumer, fintech and travel tech. | Growth Equity | Growth | $20M–$150M | Agnostic | none announced | New York (India-active) |
| Quiet | Insight Partners (India activity) Global software investor with a 130+ person India operating team; deployed $1B+ in India, 78% in the trailing 18 months (as of 2024). | VC Fund | Series BGrowth | $10M–$100M | saasfintechsoftware | none announced | New York (India-active) |
26 row(s) total.
Rows per page
Page 1 of 2
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.